Who We Are
Population (2010 Census)
Total: 2,220Male: 1,025
Female: 1,195
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 4.7% | 4.8% | 5.4% |
| 5 to 9 years | 6.1% | 6.0% | 7.2% |
| 10 to 14 years | 6.7% | 6.7% | 7.7% |
| 15 to 19 years | 5.2% | 6.3% | 5.0% |
| 20 to 24 years | 4.0% | 5.1% | 3.5% |
| 25 to 29 years | 4.2% | 4.1% | 5.0% |
| 30 to 34 years | 4.3% | 4.5% | 4.9% |
| 35 to 39 years | 4.3% | 4.7% | 4.7% |
| 40 to 44 years | 5.2% | 6.4% | 4.9% |
| 45 to 49 years | 7.1% | 6.5% | 8.8% |
| 50 to 54 years | 8.3% | 9.7% | 8.4% |
| 55 to 59 years | 6.8% | 6.5% | 8.3% |
| 60 to 64 years | 6.6% | 6.7% | 7.5% |
| 65 to 69 years | 4.3% | 4.5% | 4.8% |
| 70 to 74 years | 4.8% | 4.1% | 6.3% |
| 75 to 79 years | 4.5% | 4.5% | 5.3% |
| 80 to 84 years | 5.0% | 4.1% | 6.8% |
| 85 years and over | 7.8% | 4.7% | 12.2% |
| Median age (years) | 48.8 | 45.9 | 50.7 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 98.3% |
| Black or African American alone | 0.1% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.2% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 1.3% |
| Hispanic or Latino (of any race) | 0.2% |
| White alone, not Hispanic or Latino | 98.1% |
Households and Families (2010 Census)
Total households in 2010: 1,018Family households: 590
Married-couple families: 467
With own children under 18: 139
Female householder, no husband present: 76
With own children under 18: 49
Average household size: 2.1
Average family size: 2.8
Median household income in the past 12 months (2005-2010 American Community Survey): 37,212
Tenure (2010 Census)
Owner-occupied housing units: 731Renter-occupied housing units: 287
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 83.5%Percent bachelor's degree or higher: 11.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 61,100Median gross rent: 560
Population (2000 Census)
July 1, 2005: 2,157Total: 2,368
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 4.2% | 4.0% | 4.4% |
| 5 to 9 years | 5.2% | 5.7% | 4.7% |
| 10 to 14 years | 6.0% | 7.6% | 4.7% |
| 15 to 19 years | 6.4% | 7.4% | 5.5% |
| 20 to 24 years | 4.3% | 4.8% | 3.9% |
| 25 to 34 years | 8.4% | 9.3% | 7.5% |
| 35 to 44 years | 13.2% | 14.5% | 12.1% |
| 45 to 54 years | 13.3% | 14.2% | 12.6% |
| 55 to 59 years | 4.8% | 5.5% | 4.1% |
| 60 to 64 years | 5.2% | 4.6% | 5.6% |
| 65 to 74 years | 11.2% | 10.5% | 11.8% |
| 75 to 84 years | 12.0% | 8.8% | 14.7% |
| 85 years and over | 5.9% | 3.0% | 8.3% |
| Median age (years) | 46.5 | 43.1 | 50.3 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.6% |
| Black or African American alone | 0.3% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.1% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.3% |
| Two or more races | 0.6% |
| Hispanic or Latino (of any race) | 0.9% |
| White alone, not Hispanic or Latino | 98.1% |
Households and Families (2000 Census)
Total households in 2000: 1,082Family households: 643
Married-couple families: 524
With own children under 18: 161
Female householder, no husband present: 86
With own children under 18: 55
Average household size: 2.09
Average family size: 2.7
Median household income: $30,300
Tenure (2000 Census)
Owner-occupied housing units: 802Renter-occupied housing units: 280
Educational Attainment (2000 Census)
Percent high school graduate or higher: 37.2%Percent bachelor's degree or higher: 13.0%
Housing Characteristics (2000 Census)
Median housing value: $46,600Median gross rent: $297
